
| TO | AIRLINE | DAY | TIME COST | RATE | |
| Saigon | Hanoi | VN Airlines | Daily | 2:00 | 2.145.000 vnd |
| Saigon | Danang | VN Airlines | Daily | 1:10 | 1.345.000 vnd |
| Saigon | Hue | VN Airlines | Daily | 1:20 | 1.345.000 vnd |
| Saigon | Phu Quoc | VN Airlines | Daily | 1:00 | 1.155.000 vnd |
| Saigon | Nha trang | VN Airlines | Daily | 1:10 | 1.155.000 vnd |
| Saigon | Buon Ma Thuot | VN Airlines | Daily | 1:00 | 1.155.000 vnd |
| Saigon | Dalat | VN Airlines | Daily | 0:50 | 1.155.000 vnd |
| Saigon | Phnom Penh | VN Airlines | Daily | 0:50 | 2.690.000 vnd |
| Saigon | Bangkok | VN Airlines | Daily | 1:30 | 3.950.000 vnd |
| Saigon | Singapore | VN Airlines | Daily | 2:55 | 5.170.000 vnd |
| Saigon | Taipei | VN Airlines | Daily | 4:15 | 8.045.000 vnd |
| Saigon | Hongkong | VN Airlines | Daily | 3:45 | 7.730.000 vnd |
| Hanoi | Danang | VN Airlines | Daily | 1:45 | 1.345.000 vnd |
| Hanoi | Hue | VN Airlines | Daily | 1:10 | 1.345.000 vnd |
| Hanoi | Vientiane | VN Airlines | Daily | 1:10 | 3.865.000 vnd |
| Hanoi | Hongkong | VN Airlines | Daily | 2:40 | 6.660.000 vnd |
| Danang | Nha trang | VN Airlines | Daily | 1:20 | 1.135.000 vnd |
| Danang | Buon Ma Thuot | VN Airlines | 1.34.67 | 1:10 | 1.135.000 vnd |
| Danang | Pleiku | VN Airlines | 123.57 | 0:50 | 1.135.000 vnd |
| Danang | Bangkok | PB Air | 12.4.6. | . | 5.335.000 vnd |
| TO | AIRLINE | DAY | TIME COST | RATE | |
| Saigon | Hanoi | VN Airlines | Daily | 2:00 | 4.285.000 vnd |
| Saigon | Danang | VN Airlines | Daily | 1:10 | 2.610.000 vnd |
| Saigon | Hue | VN Airlines | Daily | 1:20 | 2.610.000 vnd |
| Saigon | Phu Quoc | VN Airlines | Daily | 1:00 | 2.230.000 vnd |
| Saigon | Nha trang | VN Airlines | Daily | 1:10 | 2.230.000 vnd |
| Saigon | Buon Ma Thuot | VN Airlines | Daily | 1:00 | 2.230.000 vnd |
| Saigon | Dalat | VN Airlines | Daily | 0:50 | 2.230.000 vnd |
| Saigon | Phnom Penh | VN Airlines | Daily | 0:50 | 5.020.000 vnd |
| Saigon | Bangkok | VN Airlines | Daily | 1:30 | 7.540.000 vnd |
| Saigon | Singapore | VN Airlines | Daily | 2:55 | 9.980.000 vnd |
| Saigon | Taipei | VN Airlines | Daily | 4:15 | 15.730.000 vnd |
| Saigon | Hongkong | VN Airlines | Daily | 3:45 | 15.100.000 vnd |
| Hanoi | Danang | VN Airlines | Daily | 1:45 | 2.605.000 vnd |
| Hanoi | Hue | VN Airlines | Daily | 1:10 | 2.605.000 vnd |
| Hanoi | Vientiane | VN Airlines | Daily | 1:10 | 7.415.000 vnd |
| Hanoi | Hongkong | VN Airlines | Daily | 2:40 | 13.000.000 vnd |
| Danang | Nha trang | VN Airlines | Daily | 1:20 | 2.185.000 vnd |
| Danang | Buon Ma Thuot | VN Airlines | 1.34.67 | 1:10 | 2.185.000 vnd |
| Danang | Pleiku | VN Airlines | 123.57 | 0:50 | 2.185.000 vnd |
| Danang | Bangkok | PB Air | 12.4.6. | . | 9.975.000 vnd |
Price includes:
These rates are just for reference, please contact us about this service