
| ITINERARY | TYPE | DEPART | ARRIVE | SEAT | BERTH | BERTH | |||
| DEPT 6 A/C | DEPT 4 A/C | ||||||||
| SOFT (A/C) | 1ST | 2ND | 3RD | 1ST | 2ND | ||||
|
DANANG TO HANOI |
SE4 | 14:14 | 4:30 | ||||||
| SE2 | 13:05 | 5:40 | |||||||
| SE6 | 5:53 | 20:10 | |||||||
| SE8 | 16:25 | 9:30 | |||||||
| TN4 | 11:37 | 8:30 | |||||||
| SOFT SEAT NO A/C TN4: 23 | |||||||||
|
HUE TO HANOI |
SE4 | 16:38 | 4:30 | ||||||
| SE2 | 15:55 | 5:40 | |||||||
| SE6 | 8:20 | 20:10 | |||||||
| SE8 | 19:11 | 9:30 | |||||||
| TN4 | 14:52 | 8:30 | |||||||
| SOFT SEAT NO A/C TN4: 25 | |||||||||
|
DANANG TO HUE |
SE4 | 14:14 | 16:33 | ||||||
| SE2 | 13:05 | 15:50 | |||||||
| SE6 | 5:53 | 8:20 | |||||||
| SE8 | 16:25 | 19:11 | |||||||
| SH2 | 10:16 | 13:40 | |||||||
| SOFT SEAT NO A/C SH2: 7 | |||||||||
|
HANOI TO LAO CAI |
SP1 | 21:15 | 6:00 | ||||||
| SP3 | 22:00 | 7:00 | |||||||
|
LAO CAI TO HANOI |
SP1 | 20:00 | 5:30 | ||||||
| SP3 | 21:00 | 6:00 | |||||||
| ITINERARY | TYPE | DEPART | ARRSIVE | SEAT | HARD BERTH | SOFT BERTH | |||||
| DEPT 6 A/C | DEPT 4 A/C | ||||||||||
| SOFT A/C | 1ST | 2ND | 3RD | 1ST | 2ND | ||||||
|
DA NANG TO NHATRANG |
SE3 | 13:15 | 21:42 | ||||||||
| SE1 | 11:26 | 21:12 | |||||||||
| SE5 | 4:11 | 13:13 | |||||||||
| SH1 | 9:00 | 20:24 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
| SE7 | 12:40 | 23:45 | |||||||||
| TN3 | 10:03 | 20:53 | SOFT SEAT NO A/C TN3: | ||||||||
|
DANANG TO SAIGON |
SE3 | 13:15 | 4:30 | ||||||||
| SE1 | 11:26 | 5:20 | |||||||||
| SE5 | 4:11 | 20:45 | |||||||||
| SH1 | 10:52 | 8:55 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
| SE7 | 12:40 | 8:05 | |||||||||
| TN3 | 10:03 | 7:47 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
|
NHATRANG TO SAIGON |
SE3 | 21:19 | 4:30 | ||||||||
| SE1 | 21:47 | 5:20 | |||||||||
| SE5 | 13:18 | 20:40 | |||||||||
| SE7 | 23:45 | 8:55 | |||||||||
| SH1 | 20:24 | 6:00 | |||||||||
| SOFT SEAT NO A/C SH1: | |||||||||||
|
DANANG TO MUONGMAN |
TN1 | 5:44 | 22:16 | ||||||||
| SOFT SEAT NO A/C: | |||||||||||
| TN7 | 15:43 | 8:08 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
| SE7 | 12:40 | 5:29 | |||||||||
| SH1 | 9:00 | 0:42 | |||||||||
| SOFT SEAT NO A/C SH1: | |||||||||||
|
DA NANG TO QUY NHON |
SE3 | 13:15 | 18:13 | ||||||||
| SE1 | 11:26 | 17:12 | |||||||||
| SE5 | 4:11 | 9:38 | |||||||||
| SE7 | 12:40 | 19:07 | |||||||||
| TN3 | 10:03 | 16:22 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
|
NHATRANG TO MUINE |
SE5 | 13:13 | 17:22 | ||||||||
| TN3 | 20:46 | 3:53 | |||||||||
| SOFT SEAT NO A/C TN3: | |||||||||||
| TN1 | 17:22 | 22:16 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
|
MUINE TO NHATRANG |
SE6 | 16:27 | 20:07 | ||||||||
| TN2 | 13:57 | 18:49 | |||||||||
|
SAIGON TO NHATRANG |
SE6 | 13:05 | 20:07 | ||||||||
| SE8 | 19:40 | 4:15 | |||||||||
| TN2 | 10:05 | 18:49 | |||||||||
|
MUINE TO SAIGON |
SE5 | 17:25 | 20:45 | ||||||||
| SE7 | 5:29 | 8:55 | |||||||||
| TN7 | 8:11 | 12:05 | |||||||||
| SOFT SEAT NO A/C: | |||||||||||
|
SAIGON TO MUINE |
SE6 | 13:05 | 16:22 | ||||||||
| TN2 | 10:05 | 13:54 | |||||||||
| SOFT SEAT NO A/C : | |||||||||||
| TN4 | 15:45 | 19:45 | |||||||||
| SOFT SEAT NO A/C : | |||||||||||
Notes: